About 351 Sunset Bay Unit 32a
Hidden away in a serene setting within the sought after Seascape Resort is your next adventure and an opportunity for you to enjoy your very own piece of Paradise. Yes, you are just a short walk to those famous white sand beaches, where Seascape offers its own private beach access. And yes, you will also have access to five beautiful pools, tennis courts, pickleball courts, a playground, basketball court and golf, but then return to your private setting and sit on your spacious patio and recount the events of the day. Make an appointment today to come see this 1 bedroom, 1 bathroom bottom floor unit with an open floorplan and located directly on the golf course. This turnkey, furnished rental has bookings for the upcoming summer season, or come join the fun and make Seascape your home!
Features of 351 Sunset Bay Unit 32a
MLS® # | 975980 |
---|---|
Price | $329,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 810 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 351 Sunset Bay Unit 32a |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | SEASCAPE CONDO GARDEN VILLA |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Fishing, Gated Community, Golf, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable |
---|---|
Utilities | Community Water, Electric, Public Sewer, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shg, Siding Wood, Slab |
---|---|
Exterior Features | Patio Covered, Sprinkler System |
Roof | Roof Dimensional Shg |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1942.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | 1 Percent Lists Florida Coast |
---|