About 92 Woodward Street
Attention Investors!!! Welcome to Tangled in Blue! Newly renovated 9 BR, 5 1/2 Bath, rental machine! located in the popular beachside community of Crystal Beach, within 1/2 block to the Beach.Guests can kick back and enjoy the beautiful, heated pool and spa or gather with friends and family in this open concept beach home. Great floor plan. Fully furnished. Rental ready. Professionally designed.The elevator is conveniently located for easy access to all three floors. All bedrooms are large in size. The Primary Suite is huge! Large en-suite with soaking tub, separate shower, and a private washer and dryer in the master closet.The kitchen renovation and bathrooms were completed in April 2025. New heated pool and spa with night lights, installed in 2023.Complete exterior and Interior paint. 2023 4,102 SF heated and cooled. 4,980 SF under roof.
Features of 92 Woodward Street
MLS® # | 974660 |
---|---|
Price | $2,785,000 |
Bedrooms | 9 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,102 |
Acres | 0.17 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 92 Woodward Street |
---|---|
Area | Destin |
Subdivision | CRYSTAL BEACH |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Short Term Rental - Allowed |
---|---|
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Heated, Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Elevator, Fireplace, Fireplace Gas, Floor Laminate, Furnished - All, Lighting Recessed, Newly Painted, Owner's Closet, Renovated, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans, Water Heater - Two + |
Fireplace | Yes |
Fireplaces | Fireplace, Fireplace Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Metal, Stucco |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Columns, Deck Open, Fenced Back Yard, Hot Tub, Lawn Pump, Pool - Heated, Pool - In-Ground, Renovated, Sprinkler System |
Lot Description | Sidewalk, Survey Available, Within 1/2 Mile to Water |
Windows | Double Pane Windows, Storm Windows |
Roof | Roof Metal |
Construction | Frame |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | A List Beach Realty LLC |
---|