About 115 Williams Way
Seller offering $5,000 closing cost credit to buyer! Welcome to the highly desirable Foxwood Golf neighborhood! This beautifully upgraded 4-bedroom, 2-bath home backs directly onto the golf course. Step out your back door to soak in the peaceful view or take your private golf cart path straight to the green. The open-concept layout features a stylish blend of laminate, tile, and carpet flooring, timeless brick siding, and spray foam insulation for year-round comfort and energy efficiency. Enjoy evenings on the covered back patio or entertain guests in your spacious living areas. Thoughtfully designed with high-end finishes, quality materials, and modern upgrades throughout, this home combines elegance, function, and location. Don't miss it!
Features of 115 Williams Way
MLS® # | 974326 |
---|---|
Price | $384,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,881 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 115 Williams Way |
---|---|
Area | Crestview Area |
Subdivision | COUNTRY CLUB ESTATES PH 2 |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Golf, Tennis |
---|---|
Utilities | Electric, Public Sewer, Public Water, Septic Tank |
Parking Spaces | 2 |
Parking | Garage Attached, Golf Cart Covered, Golf Cart Open |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Vaulted, Floor Laminate, Floor Tile, Floor WW Carpet New, Lighting Recessed, Newly Painted, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Microwave, Oven Self Cleaning, Stove/Oven Electric |
Heating | Heat Cntrl Electric, Heat Pump Air To Air |
Cooling | AC - Central Elect |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Roof Dimensional Shg |
---|---|
Lot Description | Cul-De-Sac, Golf Course, Will Divide |
Roof | Roof Dimensional Shg |
School Information
Elementary | Northwood |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Agency One |
---|