About 2116 Vizcaya Drive
This custom-built, two-story home in Navarre offers a prime location in close proximity to the beach, making it a perfect spot for beach lovers. The property features an in-ground pool for relaxation and entertainment, and includes a guest house for extra privacy or rental potential. With no HOA restrictions, it offers flexibility and freedom, making it an ideal choice for those seeking a coastal lifestyle with plenty of space and amenities.
Features of 2116 Vizcaya Drive
MLS® # | 972955 |
---|---|
Price | $479,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,224 |
Acres | 0.57 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 2116 Vizcaya Drive |
---|---|
Area | Navarre/Gulf Breeze |
Subdivision | VIZCAYA 2ND ADDN |
City | Navarre |
County | Santa Rosa |
State | FL |
Zip Code | 32566 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Ceiling Vaulted, Fireplace, Floor Tile, Floor WW Carpet, Kitchen Island, Newly Painted, Split Bedroom |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Refrigerator, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Shingle/Shake, Stucco |
---|---|
Exterior Features | Balcony, Fenced Lot-Part, Guest Quarters, Hurricane Shutters, Patio Covered, Pool - In-Ground, Sprinkler System, Yard Building |
Lot Description | Easements, Level |
Roof | Roof Shingle/Shake |
School Information
Elementary | Holley-Navarre |
---|---|
Middle | Holley-Navarre |
High | Navarre |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|