About 5000 S Sandestin Blvd 6508
Sunset Views over the Gulf and updated features! Now offered at an exceptional new price, what else could you ask for in this 1bd /1ba condo in Luau Tower 1? Located on the 5th floor, this fully furnished unit features a relaxing balcony with Gulf Views! Enjoy the convenience of covered parking, a sparkling resort-style pool complete with cascading waterfalls, a soothing hot tub, and seasonal poolside dining and drinks. Maintain your fitness goals in the well-equipped fitness center, or simply unwind on the sunset decks and soak in the stunning panoramic views of the Emerald Coast. Seller financing options available - inquire for details!
Features of 5000 S Sandestin Blvd 6508
MLS® # | 968139 |
---|---|
Price | $379,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 708 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 5000 S Sandestin Blvd 6508 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | LUAU 1 |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Exercise Room, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Tennis, Waterfront, Dumpster, Elevators, Laundry, Separate Storage, TV Cable Available, Short Term Rental - Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Covered, Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Elevator, Furnished - Some, Floor Laminate |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Oven:Self Cleaning, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Siding Stucco |
---|---|
Exterior Features | Balcony |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 828.12 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Agency Northwest Florida Beaches |
---|