About 144 Spires Lane Unit 110
A jewel in sought-after Gulf Place Caribbean on Highway 30-A! Quaint 1 bedroom with bunks that affords to sleep 6 people is the perfect beach getaway located right next to the pool making this a wonderful location. This charming condo has been beautifully maintained and updated with a decorating scheme that has fun at the beach in mind! Sit back on your patio and soak in the sun and enjoy the Gulf breezes with the Gulf of Mexico located right across the street. This condo conveys with a seasoned rental history - Enjoy the many amenities of Gulf Place including: 3 pools, hot tubs, deeded beach access and tennis courts, while being just steps to the Gulf Place shops, artists' colony, restaurants and outdoor festivals the area is famous for!
Features of 144 Spires Lane Unit 110
MLS® # | 964825 |
---|---|
Price | $399,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 726 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 144 Spires Lane Unit 110 |
---|---|
Area | 30A West |
Subdivision | GULF PLACE CARIBBEAN CONDO |
City | Santa Rosa Beach |
County | Walton |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Pool, TV Cable |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Hallway Bunk Beds, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Refrigerator, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio Covered |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4386.40 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Destin |
---|