About 15100 Emerald Coast Parkway Ph 2
Reduction of $270,500!! Last Appraisal was $1,650,000. Own a Penthouse in Sliver Shells Resort for only $1,379,500. This fabulous two-level luxury Penthouse is on the top two floors. This could be an ideal owner-occupied unit. Two master suites and 506 sq ft of terraces, overlooking the Gulf of America. Southern exposure views. Floor to ceiling windows. St Lucia has a professionally decorated lobby by Risa Interiors, a grill area and its own private pool and hot tub. The large lagoon pool, children's pool and beach front Sand Bar on the gated community of Silver Shells are steps away. There are tennis and pickle ball courts, 2 fitness centers, a spa, and of course, the beach. Ruth's Chris Steak House and the Back Porch are steps away. You will love your views from the top!
Features of 15100 Emerald Coast Parkway Ph 2
MLS® # | 957148 |
---|---|
Price | $1,339,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,493 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 15100 Emerald Coast Parkway Ph 2 |
---|---|
Area | Destin |
Subdivision | ST. LUCIA AT SILVER SHELLS |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Pets Allowed, Pickle Ball, Pool, Short Term Rental - Allowed, Tennis, TV Cable, Waterfront |
---|---|
Utilities | Community Sewer, Community Water, Public Sewer, Public Water, Sewer Available, TV Cable |
Parking Spaces | 1 |
Parking | Deeded, Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf, Shore - Beach |
Has Pool | Yes |
Pool | Pool - Heated, Pool - House, Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Elevator, Floor Terrazo, Owner's Closet, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Metal, Stucco |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Columns, Deck Open, Pool - Heated, Pool - House, Pool - In-Ground, Tennis Court |
Windows | Double Pane Windows |
Roof | Roof Metal |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Fort Walton Beach |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6967.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | A List Beach Realty LLC |
---|